€1.018,95
Prezzo unitario
/
Non disponibile
Inkl. moms
Disponibile (solo 1 pz.)
·
Consegna in 3–4 giorni lavorativi
Spedizione €199
- Modulo sonoro emulato dal pianoforte a coda da concerto CFX
- 88 tasti pesati GHS
- Set completo di pedali
- App Smart Pianist
- Risonanza Damper e design "Escapement"
- Modalità Dual
- Registra e riproduci
- Disponibile anche in nero e bianco
Yamaha YDP-145 Pianoforte Digitale (Palissandro)
- Pianoforte digitale con un bellissimo suono da pianoforte a coda da concerto, emulato dal fantastico CFX di Yamaha.
- Profondità dinamica estesa, che con i tasti pesati GHS a 88 note di Yamaha offre ampio spazio per espressioni personali.
- Con 10 voci uniche e la Modalità Dual che ti permette di mescolare i suoni, puoi facilmente personalizzare il suono.
- Sezione pedali completa con pedale sustain half-damper, pedale sostenuto (centrale), pedale una-corda (sinistra).
- Sistema di altoparlanti stereo potente e di alta qualità con moduli altoparlanti da 2 x 12 cm.
- Tecnologia Stereophonic Optimizer che offre un suono surround e naturale attraverso le cuffie.
- La costruzione del cabinet "Escapement" e la tecnologia sonora Damper Resonance emulano la distribuzione del suono degli altoparlanti come in un pianoforte acustico.
- L'app "Smart Pianist" associata ti consente di collegare il pianoforte al tuo dispositivo smart e controllare a distanza il pianoforte o esercitarti sui brani classici.
- Registra e riproduci le tue performance.
- Design elegante che si adatta a qualsiasi ambiente e casa.
- Disponibile anche in nero e bianco.
|
| YDP-145 | |
|---|---|---|
| Dimensions | Width | 1,357 mm [53-7/16"] |
| Height | 815 mm [32-1/16"] (With music rest raised: 969 mm [38-1/8"]) | |
| Depth | 422 mm [16-5/8"] | |
| Weight | Weight | 38.0 kg (83 lbs., 12 oz.) |
| Packing Box | Width | 1,429 mm [56-17/64"] |
| Height | 434 mm [17-3/32"] | |
| Depth | 564 mm [22-13/64"] | |
| Keyboard | Number of Keys | 88 |
| Type | GHS keyboard with matte black keytops | |
| Touch Response | Hard/Medium/Soft/Fixed | |
| Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
| Functions | Damper, Sostenuto, Soft | |
| Display | Type | - |
| Size | - | |
| Language | - | |
| Panel | Language | English |
| Key Cover | Key Cover Style | Sliding |
| Music Rest | Yes | |
| Music Clips | - | |
| Tone Generation | Piano Sound | Yamaha CFX |
| Key-off Samples | Yes | |
| Smooth Release | - | |
| Virtual Resonance Modeling (VRM) | - | |
| Virtual Resonance Modeling Lite (VRM Lite) | Yes | |
| Polyphony | Number of Polyphony (Max.) | 192 |
| Preset | Number of Voices | 10 |
| Types | Reverb | 4 |
| Chorus | - | |
| Brilliance | - | |
| Master Effect | - | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Functions | Dual/Layers | Yes |
| Split | - | |
| Duo | Yes | |
| Preset | Number of Preset Songs | 10 voice demo songs + 50 classics + 303 lesson songs |
| Recording | Number of Songs | 1 |
| Number of Tracks | 2 | |
| Data Capacity | Approx. 100 KB/Song (approx. 11,000 notes) | |
| Compatible Data Format | Playback | SMF (Format 0, Format 1) |
| Recording | SMF (Format 0) | |
| Piano Room | - | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 – 280 | |
| Transpose | -6 – 0 – +6 | |
| Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | - | |
| Rhythm | - | |
| Storage | Internal Memory | - |
| External Drives | - | |
| Connectivity | Headphones | Standard stereo phone jack (x 2) |
| MIDI | - | |
| AUX IN | - | |
| AUX OUT | - | |
| USB TO DEVICE | - | |
| USB TO HOST | Yes | |
| DC IN | 12 V | |
| Amplifiers | 8 W x 2 | |
| Speakers | 12 cm x 2 | |
| Power Consumption | 9 W (When using PA-150 AC adaptor) | |
| Auto Power Off | Yes | |
| Power Supply | Adaptors | PA-150 or an equivalent recommended by Yamaha |
| Accessories | Owner's Manual, 50 Classical Music Masterpieces Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-150 or an equivalent recommended by Yamaha *varies by area | |
Hai domande su questo prodotto prima di ordinare? Contatta il nostro team – ti risponderemo il prima possibile e sempre entro 24 ore nei giorni lavorativi.
Ho una domanda su questo prodotto

Yamaha DZR12 Cassa attiva PA

Mixer Yamaha MG16XU


