IVA incl. • B2B esente IVA
Descrizione
Descrizione
- Uscita di potenza 2 x 900 W
- Tecnologia Class H
- Filtro Low Patch Notch
Amplificatore Dynacord 1800
Questo amplificatore a 2 canali SL 1800 di Dynacord ha un'uscita di potenza di 2 x 900 W, tecnologia Class H e un ?Protection Package? integrato. L'amplificatore dispone anche di ventola e clip limiter.
Filtro LPN
Dynacord SL 1800 ha un filtro LPN integrato (Low Patch Notch), che corregge la ricezione delle frequenze e offre bassi ottimizzati per i tuoi altoparlanti.
Specifiche tecniche
Specifiche tecniche
| Maximum Midband Output Power, THD = 1%, 1 kHz, Dual Channel | 2 Ω - 1250 W, 4 Ω - 900 W, 8 Ω - 550 W |
| Maximum Single Channel Output Power, Dynamic-Headroom, IHF-A | 2 Ω - 2450 W, 4 Ω - 1400 W, 8 Ω - 700 W |
| Maximum Bridged Output Power, THD = 1%, 1 kHz | 4 Ω - 2800 W, 8 Ω - 1800 W |
| Input Sensitivity, rated power @ 8 Ω, 1 kHz | +5.1 dBu (1.39 Vrms) |
| Maximum Input Level | +21 dBu (8.69 Vrms) |
| Voltage Gain, ref. 1 kHz | 32.0 dB |
| Frequency Response, ref. 1 kHz | 10 Hz...40 kHz (±1 dB) |
| Output Stage Topology | Class H |
| Dimensions (W x H x D), mm | 483 x 88.1 x 421.5 |
| Weight | 16.3 kg (35.9 lbs) |

