€861,95
Prezzo unitario
/
Non disponibile
Inkl. moms
Spedizione gratuita
- Amplificatore DSP 1800W
- Compatto e ideale per audio live/studio in movimento
- Stabilità reale a 2 Ohm
- Tecnologia FIR Driver
- Impostazione DSP 'a un pulsante'
Dynacord L1800FD Amplificatore 2x650W e DSP
- Amplificatore DSP professionale ideale per live, studio e in movimento.
- Potenza enorme di 1800W con prestazioni sonore eccezionali.
- Elaborazione degli altoparlanti completamente integrata con tecnologia FIR driver.
- Prestazioni solide e stabili anche a 2 ohm.
- Impostazione DSP facile e intuitiva 'a un pulsante'.
- Con ingressi e uscite XLR bilanciati.
- Dimensioni: 483 x 88 x 462.4 mm
- Peso: 15.2 kg
| Load Impedance | 2 Ω | 2.6 Ω | 4 Ω | 8 Ω |
| Maximum Output Power, Single Channel | 1600 W | 1300 W | 950 W | 480 W |
| Maximum Output Power, Dual Channel | 1400 W | 1200 W | 850 W | 450 W |
| Maximum Output Power, Bridged | — | — | 2800 W | 1700 W |
| Maximum RMS Voltage Swing THD = 1%, 1 kHz | 65.1 V | |||
| Voltage Gain Ref.1 kHz | 32.0 dB | |||
| THD at 600 W/4 Ω MBW = 80 kHz, 1 kHz | < 0.05% | |||
| IMD-SMPTE, 60 Hz, 7 kHz | < 0.1% | |||
| DIM30, 3.15 kHz, 15 kHz | < 0.05% | |||
| Maximum Input Level | +21 dBu | |||
| Crosstalk ref. 1 kHz, at 100 W/4 Ω | < -80 dB | |||
| Frequency Response, ref. 1 kHz | 10 Hz to 21 kHz (±1 dB) | |||
| Input Impedance, Active Balanced | 20 k Ω | |||
| Signal to Noise Ratio Amplifier, A-weighted, ref to Max. Output Power @ 8 Ω | >105 dB | |||
| Output Noise, A-weighted | < -68 dBu | |||
| Output Stage Topology | Class AB | |||
| Power Requirements | 240 V, 230 V, 120 V or 100 V; 50 Hz to 60 Hz (factory configured) | |||
| Power Consumption 1/8 Maximum Output Power @ 4 Ω | 700 W | |||
| Mains Fuse | 240 V/230 V: T12AH; 120 V/100 V: T25AH | |||
| Protection | Audio limiters, high temperature, DC, HF, Back-EMF, Peak current limiters, Inrush current limiters, Turn on delay | |||
| Cooling | Front-to-rear, 3-stage-fans | |||
| Ambient Temperature Limits | +5°C to +40°C (40°F to +105°F) | |||
| Safety Class | I | |||
| Color | Black | |||
| Dimensions (W x H x D), mm | 483 x 88 x 462.4 | |||
| Weight | 15.2 kg (33.5 lb) | |||
| Signal Processing | FIR filters, audio limiters, output and array** delay, 10-band** user PEQ, 5-band array PEQ** per channel, load impedance | |||
| Remote Control | SONICUE sound system software ** | |||
| Accessories | RMK15 (rear rack mount kit) | |||
Hai domande su questo prodotto prima di ordinare? Contatta il nostro team – ti risponderemo il prima possibile e sempre entro 24 ore nei giorni lavorativi.
Ho una domanda su questo prodotto
Accessori compatibili con
Roadinger Rack PR-2, 10U, 47cm deep
Magazzino esterno – consegna in 10–14 giorni lavorativi
€342,95
Roadinger Combi Rack with wheels
Magazzino esterno – consegna in 10–14 giorni lavorativi
€520,95


