IVA incl. • B2B esente IVA
Altri hanno acquistato anche:
-
Yamaha YDP-S55WH Electric Piano (White)
Risparmia 8%
€1.306,95€1.201,95 -
Yamaha YDP-S55B Electric Piano (Black)
€1.161,95
-
Grooveland DDP-140 El Klaver (Natur) Bundle
Risparmia 2%
€531,95€522,95 -
Grooveland DDP-140 El Klaver (Natur)
€391,95
-
Grooveland DDP-140 El Klaver (Sort) Bundle
Risparmia 2%
€531,95€522,95
Descrizione
Descrizione
- Modulo audio emulato da CFX Concert Wing
- 88 gHS ponderate tangenti
- Set di pedale completo
- App di pianista intelligente
- Resonanza del piroscafo e design "scappamento"
- Doppia modalità
- Record e genemaker
- Disponibile anche in nero e palissandro
Yamaha YDP-145 Piano digitale (bianco)
- Bellissimo, potente e ricco suono di piano, emulato dal fantastico concerto CFX di Yamaha Grand Piano.
- Impressionante profondità dinamica che, con gli 88 di Yamaha, le chiavi di GH ponderate, consente al pianista di aggiungere una grande espressione personale e la sensazione al suono.
- Fai il suono tuo con 10 voci uniche e doppia modalità che ti consente di mescolare i suoni insieme.
- Sezione di pedale completa con pedale a metà più dannoso, Sostenuto-pedale (medio), pedale una-coda (a sinistra).
- Sistema di altoparlanti stereo costrutti con moduli di altoparlanti da 2 x 12 cm.
- Tecnologia Optimzer stereohponic che offre un ottimo carrello surround e naturale attraverso le cuffie.
- Con la costruzione del gabinetto "Escapement" e vapore la tecnologia audio di risonanza emula gli altoparlanti la distribuzione del suono come su un piano acustico.
- Con l'app "Smart Pianist" associata, puoi collegare il piano al tuo dispositivo intelligente e rimuovere il controllo del piano o praticare sui pezzi classici.
- Registra e ri -Play le tue esibizioni.
- Design elegante che si inserisce in ogni stanza e casa.
- Disponibile anche in nero e palissandro.
Yamaha - Facciamo onde
Registrati a Yamaha prima del 15.01.2025 e ottenere una garanzia di 5 anni, flowkey e 500 corone in cashback - Acquista e registrati dopo qui
Tekniske specifikationer
Tekniske specifikationer
|
| YDP-145 | |
|---|---|---|
| Dimensions | Width | 1,357 mm [53-7/16"] |
| Height | 815 mm [32-1/16"] (With music rest raised: 969 mm [38-1/8"]) | |
| Depth | 422 mm [16-5/8"] | |
| Weight | Weight | 38.0 kg (83 lbs., 12 oz.) |
| Packing Box | Width | 1,429 mm [56-17/64"] |
| Height | 434 mm [17-3/32"] | |
| Depth | 564 mm [22-13/64"] | |
| Keyboard | Number of Keys | 88 |
| Type | GHS keyboard with matte black keytops | |
| Touch Response | Hard/Medium/Soft/Fixed | |
| Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
| Functions | Damper, Sostenuto, Soft | |
| Display | Type | - |
| Size | - | |
| Language | - | |
| Panel | Language | English |
| Key Cover | Key Cover Style | Sliding |
| Music Rest | Yes | |
| Music Clips | - | |
| Tone Generation | Piano Sound | Yamaha CFX |
| Key-off Samples | Yes | |
| Smooth Release | - | |
| Virtual Resonance Modeling (VRM) | - | |
| Virtual Resonance Modeling Lite (VRM Lite) | Yes | |
| Polyphony | Number of Polyphony (Max.) | 192 |
| Preset | Number of Voices | 10 |
| Types | Reverb | 4 |
| Chorus | - | |
| Brilliance | - | |
| Master Effect | - | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Functions | Dual/Layers | Yes |
| Split | - | |
| Duo | Yes | |
| Preset | Number of Preset Songs | 10 voice demo songs + 50 classics + 303 lesson songs |
| Recording | Number of Songs | 1 |
| Number of Tracks | 2 | |
| Data Capacity | Approx. 100 KB/Song (approx. 11,000 notes) | |
| Compatible Data Format | Playback | SMF (Format 0, Format 1) |
| Recording | SMF (Format 0) | |
| Piano Room | - | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 – 280 | |
| Transpose | -6 – 0 – +6 | |
| Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | - | |
| Rhythm | - | |
| Storage | Internal Memory | - |
| External Drives | - | |
| Connectivity | Headphones | Standard stereo phone jack (x 2) |
| MIDI | - | |
| AUX IN | - | |
| AUX OUT | - | |
| USB TO DEVICE | - | |
| USB TO HOST | Yes | |
| DC IN | 12 V | |
| Amplifiers | 8 W x 2 | |
| Speakers | 12 cm x 2 | |
| Power Consumption | 9 W (When using PA-150 AC adaptor) | |
| Auto Power Off | Yes | |
| Power Supply | Adaptors | PA-150 or an equivalent recommended by Yamaha |
| Accessories | Owner's Manual, 50 Classical Music Masterpieces Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-150 or an equivalent recommended by Yamaha *varies by area | |

Yamaha DZR12 Aktiv PA Højttaler

Yamaha MG16XU Mixer


